The home team.
To the untrained eye (and that includes mine), the order here may seem more or less random. However, on the rash assumption that I’ve sorted them correctly, my sequence follows the sequencing within the Collins Bird Guide, though I’m beginning to think that an alphabetical sequence might be more manageable.
Great Crested Grebe | Little Grebe | Fulmar |
Cormorant | Pygmy Cormorant | Night-Heron |
Squacco Heron | Little Egret | Grey Heron |
Purple Heron | Greater Flamingo | Mute Swan |
Greylag Goose | Canada Goose | Mallard |
Gadwall | Wigeon | Eurasian Teal |
Pochard | Red-crested Pochard | Tufted Duck |
Mandarin | Griffon Vulture | Short-toed Eagle |
Booted Eagle | Red Kite | Black Kite |
Marsh Harrier | Common Buzzard | Sparrowhawk |
Lesser Kestrel | Kestrel | Pheasant |
Moorhen chick | Moorhen | Coot |
Oystercatcher | Avocet | Black-winged Stilt |
Collared Pratincole | Common Ringed Plover | Kentish Plover |
Lapwing | Turnstone | Redshank |
Curlew | Whimbrel | Black-headed Gull |
Herring Gull | Common Tern | Columba livia |
Wood Pigeon | Cuckoo | Barn Owl |
Hoopoe | Kingfisher | Rose-ringed Parakeet |
Green Woodpecker | Great Spotted Woodpecker | Barn Swallow |
Water Pipit | Rock Pipit | Berthelot’s Pipit |
Meadow Pipit | Pied Wagtail | Grey Wagtail |
Dipper | Waxwing | Dunnock |
Robin | Black Redstart | Nightingale |
Stonechat | Mistle Thrush | Song Thrush |
Redwing | Fieldfare | Blackbird male |
Blackbird female | Blackcap | Sardinian Warbler |
Sardinian Warbler female | Zitting Cisticola | Whitethroat |
Wren | Spotted Flycatcher | Pied Flycatcher female |
Blue Tit | Great Tit | Coal Tit |
Long-tailed Tit | Marsh Tit | Nuthatch |
Treecreeper | Magpie | Jay |
Corvus | Starling | Chaffinch |
Chaffinch female | Madeiran Chaffinch | Brambling female |
Linnet | Goldfinch | Siskin male |
Siskin female | Serin | Bullfinch |
Cirl Bunting |
Recent Comments